The Legacy of Virginia Elite Alumni goes far beyond the hardwood. Since the inception of the program, players have not only made an impact on the college level but many of them have achieved extraordinary accomplishments in high school.

Established in 2008 the mission was to create a elite basketball program that identified, developed and mature student-athletes to complete on a national level. Based in Northern Virginia (Suburbs of Washington, D.C.) Virginia Elite has exceeded expectations of providing players an opportunity to complete in high level youth and high school national grassroots events, with these opportunities many of the players received opportunities to further their athletic and academic careers beyond high school. 

Our consistent history of providing college level players started from the inception of the program to the current list of players. Many of these young men have performed on the national collegiate stage playing on national televised games to playing in many notable collegiate NCAA tournaments.  


2025 17U UA NEXT 

July 31, 2024 - As the final AAU season game approached, both the team and players were filled with a mix of emotions and expectations for what lies ahead. With an impressive UA Next record of 10-3, the team has proven themselves to be one of the top teams in the UAA. As a result, several players have received college scholarship offers, a testament to their hard work and dedication on the court. This final game is not only a chance for the team to showcase their skills one last time, but also a stepping stone towards a promising future for these talented players.

Row 1: Jordan Scott (3X All-State, 2X VHSL POY and 2X State Champion), Michigan State University | Solomon Davis, Virginia Tech  | Miles Franklin (All-MAC), Columbia | Donnie Richardson (All-State, POY), University of Richmond

Row 2: Dylan Gassaway, Navy | Connor Horan, IONA | Cam Pacheco (All-State & VHSL State Champion), University of Augusta | Brady Lam (All-State), Randolph Macon

Row 3: RJ Roche, Navy | Nijel Cross, University of Maryland (Football) | Jamel Miles, South Carolina State University | Deng Wutchok, VA Union

Row 1: Alejandro Ford, Air Force | DJ Holloway (VA 6A Champion & 6A HS POY), Cloud JC and  Belmont Abby | Lucas Scroggins, Saint Peters University | Marcel Gardner, Fairmont State / UMBC  

Row 2: Kevon Voyles, Marshall University (Professional) | Koby Tigney, Radford University | Jonas Munson, Central Arkansas University | Chris Shelton, Youngstown State / Hampton University (Led NCAA in 3PT Attempts)

Row 3: Bradley Hardin, Rose Hulman College | NEC Champion and NCAA Tournament Appearance Jaxson Hartman, Mt St Marys University

Row 1: Anthony Davis, Fairfield University | Devin Walker, Newman University | Myles Bright, Widener University | Andrew Gorkowski, York College 

Row 2: Kai Johnson, Eastern Mennonite University | Julian Hansberry, Eastern Mennonite University | Josh Oduro, George Mason University | NCAA Tournament Appearance Tyler Perkins, Villanova University 

Row 1: Elijah Bowens, Morgan State University | Justin Patterson, Towson University | Will Mulquin, Cathloic University | Jarrett Hunter, Howard University (Football)

Row 2: Malachi Poindexter, Illinois State University | WAC Conference Champion and NCAA Tournament Appearance Max Wilson, San Diego State University | Patrick Strite, Hampton Sydney College | Jaylan Cole-Williams, Duquesne University 

Row 3: Lysander Rehnstrom, Naval Academy | Josh Perea, St. Thomas University | ** Churchhill Bounds, Wagner University | Domantas Sakickas, Hawaii Pacific University

Row 1: Arkese Claiborne, Eastern University |  | Domantas Sakickas, Hawaii Pacific University | Jasiah Perry, Frostburg State University

Row 2: Zion Hanberry, Christopher Newport University | Eliet Donley, Chaminade University (Professional) | Christian Hansen, Christopher Newport University | Zack Harrell, Roanoke College

Row 3: Omar Alston, Morehouse College | Tyler Lloyd, UVA Wise | * Hailey Kellogg, Christopher Newport University | Brooke Reed, Brandis College

Row 1: 2X Atlantic 10 Champion and 2X NCAA Tournament Appearances Grant Golden, University of Richmond (Professional) | CAA Champion and NCAA Tournament Appearance James Butler, Drexel University | Ron Alston, NJIT | Tyland Crawford, Notre Dame College

Row 2: Collin Parker, William and Mary (Football) |  PAC 10 Champiion and NCAA Tournament Appearance Kory Jones, University of Arizona | Michael Janowski, Mary Washington University | NCAA Tournament Appearance Bryce Golden, Butler University

Row 3: Gregorits, UScience University | Glen Austin Allen, Washington College | Terrance Ward, Iowa Western (JC) | Chauncey Pittman, Marymount University

Row 1: Will Gregorits, USciences | Sam Berlin, High Point University | Cameron Smith, Dartmouth | Obi Enechionyai, Temple 

Row 2: Will Gregorits, USciences | 2X SoCon Champs and NCAA Appearances Cameron Jackson, Wofford College | AJ Carr, Shepherd University | Brandon Chauca, University of California (CAL)

Row 3: CAA Champion and NCAA Appearance Charles Hill, Northeastern University | Jamison Glover, William and Mary | Paul Rowley, William and Mary | Sam Berlin, High Point University 

Row 1: Anthony Butler, Slippery Rock University |  Kevin McGauagy, James Madison University  | Jerome Scott, Virginia Weslyn University | Justin Hampton, Christopher Newport University 

Row 2: Lem Harrington, Christopher Newport University | Nick Albert, Juniata College | Tony Richardson, University of California at Pennsylvania

Virginia Elite serves all parts of Northern Virginia, Washington, D.C., Maryland and West Virginia. The premier AAU Grassroots Basketball program in Northern Virginia. Established in 2008 Virginia Elite has maintain a level of excellence that has resulted in many players playing at the highest level of high school and collegiate basketball.

Powered by Wild Apricot Membership Software